<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest News]]></title>
		<link>http://www.photosnews.com/</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.photosnews.com/</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sun, 14 Mar 2010 11:33:55 EET</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Strobox Offers Lighting Diagrams On Your iPhone]]></title>
			<link>http://www.photosnews.com/articles/strobox-offers-lighting-diagrams-on-your-iphone.html</link>
			<description><![CDATA[<div class="featurePic" style="float: right; width: 250px; text-align: right;"><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"><a><img longdesc="rights watch" src="/images/strobox.jpg" alt="rights watch" /></a></span></span></div>
<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">Released as a free app on Apple's iTunes store, Strobox offers a variety of lighting diagrams for amateur and professional photographers.  Using the tools within the app, you can build diagrams for photo shoot as well as share the diagrams with your photography brethren.  The app creates PNG files from your diagrams which you can send via email with the iPhone.  <br />There is plenty of equipment to be found within the app for setting up the proper scenario.  Types of equipment includes strobes, backdrops, hairlights, diffusion panels, umbrellas and softboxes. The app can be downloaded for free <a href="http://itunes.apple.com/app/strobox/id339112815">here</a>.</span></span></p>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Fri, 18 Dec 2009 01:01:44 EET</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/strobox-offers-lighting-diagrams-on-your-iphone.html</guid>
		</item>
		<item>
			<title><![CDATA[New DxO Optics Pro v6.1 for Windows supports Canon 7D, G11 and Nikon D3000]]></title>
			<link>http://www.photosnews.com/articles/new-dxo-optics-pro-v61-for-windows-supports-canon-7d-g11-and-nikon-d3000.html</link>
			<description><![CDATA[<div class="featurePic" style="float: right; width: 250px; text-align: right;"><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"><a><img longdesc="rights watch" src="http://www.dxo.com/design/dxo_int/images/3/v6-nav-logo-dxo.jpg" alt="rights watch" /></a></span></span></div>
<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">56 new DxO Optics Modules and user interface improvements.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">The new version 6.1 of DxO Optics Pro for Windows adds support for 3 new cameras:<br /> -	Canon EOS 7D (Standard or Elite Editions);<br /> -	Canon PowerShot G11 (Standard or Elite Editions);<br /> -	Nikon D3000 (Standard or Elite Editions).</span></span></p>
<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">For this new release, DxO Labs fixed several bugs and also made some improvements to the user interface, based on customer feedback and suggestions, including:<br /> -	full screen display mode for increased visual comfort -	additional shortcuts for improved productivity<br /> -	additional presets for increased flexibility</span></span></p>
<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Check the full list of supported cameras &amp; lenses inside</strong><br /></span></span></p>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Fri, 18 Dec 2009 00:55:15 EET</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/new-dxo-optics-pro-v61-for-windows-supports-canon-7d-g11-and-nikon-d3000.html</guid>
		</item>
		<item>
			<title><![CDATA[AF-S NIKKOR 300mm f/2.8G ED VR II]]></title>
			<link>http://www.photosnews.com/articles/af-s-nikkor-300mm-f28g-ed-vr-ii.html</link>
			<description><![CDATA[<div class="featurePic" style="float: right; width: 250px; text-align: right;"><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"><a><img longdesc="rights watch" src="http://imaging.nikon.com/products/imaging/lineup/lens/af/telephoto/af-s_300mmf_28g_ed_vr2/img/pic_001.jpg" alt="rights watch" width="258" height="215" /></a></span></span></div>
<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">Nikon Corporation is pleased to announce the release of two new lens products, compatible with the FX format. The fast telephoto AF-S NIKKOR 300mm f/2.8G ED VR II lens is equipped with vibration reduction (VR II) that reduces the effects of camera shake equivalent to a shutter speed increase of approximately four stops. The AF-S Teleconverter TC-20E III, is the world’s first teleconverter* to utilize an aspherical lens element. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">Nikon’s development of the FX-format D3-series and D700 digital-SLR cameras has received tremendous support from professional and advanced amateur photographers. Nikon is expanding NIKKOR lens and accessory lineups by releasing new, high-performance products compatible with the FX format, allowing us to cater to the more advanced demands of users. <strong>Read the whole article inside.</strong><br /></span></span></p>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Fri, 18 Dec 2009 00:51:49 EET</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/af-s-nikkor-300mm-f28g-ed-vr-ii.html</guid>
		</item>
		<item>
			<title><![CDATA[Three Songs, No Flash! -  Your Ultimate Guide to Concert Photography by Loe Beerens]]></title>
			<link>http://www.photosnews.com/articles/three-songs-no-flash----your-ultimate-guide-to-concert-photography-by-loe-beerens.html</link>
			<description><![CDATA[<p style="color: #222222; line-height: 15px;"><span style="font-size: small;"><span style="color: #222222; font-family: Verdana,helvetica,arial,sans-serif; line-height: 15px;"><a style="text-decoration: none; color: #0000ff;" href="http://post.oreilly.com/rd/9z1ztiop8le2h7abgtujlqr70leajbmrcq10kc42apo"><img style="border-width: 0px; margin-left: 1em;" src="http://covers.oreilly.com/images/9781933952482/cat.gif" alt="" align="left" /></a><strong><span style="font-family: Arial;"> </span></strong><span style="font-family: Arial;">Author</span> <span style="color: #000000;"><span style="text-decoration: none;">Loe Beerens</span></span><span style="font-family: Arial;">, a veteran photographer on the international concert scene, relates his experience in and knowledge of all the important aspects of planning and photographing concerts of all kinds in this new book from Rocky <span style="color: #000000;">Nook,</span></span><span style="color: #000000;"> <span style="text-decoration: none;">Three Songs, No Flash!</span></span> <span style="font-family: Arial;">($24.95 USD). From punk to classical and everything in between, Loe covers how the music industry is organized, how to get access, the right people to befriend, and the proper etiquette of concert photography.</span></span><span style="font-family: Arial;"><br />From preparation to equipment selection, the reader will learn how to make the most of those three songs from this richly illustrated book. Shooting techniques for each of the major musical instruments are covered, as well as capturing the peak action, post-production techniques, shooting in low light, and marketing your images.</span></span></p>
<p><span style="font-size: small;"><span style="color: #222222; line-height: 15px;"><span style="font-family: Arial;">Whether you are a photography enthusiast, a working professional, or just a lover of music, you will benefit from this informative guide. You can get the book <a href="http://astore.amazon.com/phonew-20/detail/1933952482">here</a>.<br /></span></span></span></p>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Fri, 18 Dec 2009 00:45:11 EET</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/three-songs-no-flash----your-ultimate-guide-to-concert-photography-by-loe-beerens.html</guid>
		</item>
		<item>
			<title><![CDATA[Pentax K-7 Digital Camera Review]]></title>
			<link>http://www.photosnews.com/articles/pentax-k-7-digital-camera-review.html</link>
			<description><![CDATA[<div class="featurePic" style="float: right; width: 250px; text-align: right;"><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"><a><img longdesc="rights watch" src="http://www.digitalcamerareview.com/assets/29703.jpg" alt="rights watch" width="241" height="208" /></a></span></span></div>
<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"><span class="width490" style="line-height: 20px;"><span id="intelliTxt">
<p>When Pentax announced the K10D back in 2006, it was a revolutionary camera for serious amateurs and professionals on a budget. The K10D was more rugged and feature-packed than any Pentax digital SLR before it. In 2008, the company decided to update their line with the Pentax K20D, but that camera was more evolutionary than revolutionary... so much so that many Pentax K10D owners never felt the need to upgrade.</p>
<p>The Pentax K-7 answers those complaints by including many features that have never been seen on a Pentax camera before. In-camera lens correction for distortion control, lateral chromatic aberration adjustment, expanded dynamic range with highlight correction and adjustable shadow correction - these are new features that help the K-7 stand apart from previous Pentax cameras. Read the whole review <a href="http://www.digitalcamerareview.com/default.asp?newsID=4172&amp;review=pentax+k+7">here</a>. You can buy the camera <a href="http://astore.amazon.com/phonew-20/detail/B0028N7442">here</a>.</p>
</span></span></span></span></p>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Fri, 18 Dec 2009 00:40:25 EET</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/pentax-k-7-digital-camera-review.html</guid>
		</item>
		<item>
			<title><![CDATA[Panasonic could unveil a new FourThirds camera in 2010 rumor.]]></title>
			<link>http://www.photosnews.com/articles/panasonic-could-unveil-a-new-fourthirds-camera-in-2010-rumor.html</link>
			<description><![CDATA[<p style="text-align: center;"><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"><img class="wp-image-8626 size-full aligncenter" title="pana_43" src="http://43rumors.com/wp-content/uploads/2009/12/pana_43.png" alt="pana_43" width="558" height="345" /></span></span></p>
<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">Yesterday we found a <a href="http://www.freepatentsonline.com/y2009/0303374.html" target="_blank">new Panasonic patent</a> (from December 10) which shows a new FourThirds camera (not MicroFourThirds!).</span></span></p>
<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">It is very difficoult to read patents that’s why we made a small summary of the most interesting parts:</span></span></p>
<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Live-View, Optical Viewfinder, mirror and prism, of course interchangeable FourThirds lens mount, CMOS sensor, supersonic vibration generator, No Video recording, No in body stabilzation.<br /></strong></span></span></p>
<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">And Photographybay just published <a href="http://www.photographybay.com/2009/12/15/ces-2010-preview/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+PhotographyBay+%28Photography+Bay%29&amp;utm_content=Google+Reader" target="_blank">their CES 2010 predictions</a> and they say Panasonic will drop another FourThirds DSLR!!! Read the whole article <a href="http://43rumors.com/ft3-panasonic-four-thirds-camera/">here</a><br /></span></span></p>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Fri, 18 Dec 2009 00:37:42 EET</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/panasonic-could-unveil-a-new-fourthirds-camera-in-2010-rumor.html</guid>
		</item>
		<item>
			<title><![CDATA[Canon PowerShot G11 Review]]></title>
			<link>http://www.photosnews.com/articles/canon-powershot-g11-review.html</link>
			<description><![CDATA[<p style="text-align: center;"><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"><img src="http://a.img-dpreview.com/reviews/CanonG11/Images/Intro-001.jpg" alt="" vspace="20" width="441" height="357" /></span></span></p>
<p class="justify"><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">The Powershot G series has represented a fairly formidable presence at the top of the compact camera tree. From a keen photographer point-of-view, there's little on the market that can match its mixture of zoom range, lens flexibility, build quality and level of manual control. Somehow Ricoh's GX and Nikon's P series have never quite had the same impact but Panasonic's LX3 has been enough to tempt some potential customers away, with its bright lens and convincing (for a compact) low-light performance.</span></span></p>
<p class="justify"><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">The G11 seems determined to wrestle back its position as undisputed champion of the market, though, incorporating what Canon describes as a 'high sensitivity' CCD. In what might be a first, the company has reduced the pixel count in comparison to the preceding model. In principle, there is no disadvantage to having more pixels when you consider the whole image (other than the larger file sizes that might slow down the camera and fill your memory card faster and the added complication of having to apply noise reduction before demosaicing, which is not something many people are willing or able to do). However, the often larger photosites of a less pixel-dense sensor will tend to receive more light, in the same exposure, making it easier to produce an image that looks cleaner at the pixel level. Almost as if Canon wants its flagship compact to be a handy all-rounder. Read rge excellent review <a href="http://www.dpreview.com/reviews/canong11/">here</a>. You can buy the camera <a href="http://astore.amazon.com/phonew-20/detail/B002LITT56">here</a>.<br /></span></span></p>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Fri, 18 Dec 2009 00:33:39 EET</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/canon-powershot-g11-review.html</guid>
		</item>
		<item>
			<title><![CDATA[Panasonic Lumix DMC-FP8 Review]]></title>
			<link>http://www.photosnews.com/articles/panasonic-lumix-dmc-fp8-review.html</link>
			<description><![CDATA[<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"><span lang="EN-GB" xml:lang="EN-GB" xml:lang="EN-GB"><img src="http://www.photographyblog.com/images/sized/images/uploads/panasonic_fp8_review-275x206.jpg" alt="" align="left" /></span>The Panasonic Lumix DMC-FP8 is a new 12.1 megapixel compact camera with a 28mm, 4.6x Leica DC lens. The FP8 is quite different to previous designs from Panasonic, featuring a futuristic flat body and retracting lens with folding optics and blue LED cursor buttons that light up when pressed. In addition to the radical look, the Panasonic FP8 also offers 27 scene modes, including the High Dynamic mode which helps to capture a scene with moderate exposure, plus HD movies recorded at 720p quality, Venus Engine V image processor, Intelligent Auto mode for hassle-free shooting, and Power O.I.S to help prevent camera-shake. Available in red, black and silver, the Panasonic Lumix DMC-FP8 is priced at £249.99 / $299.95. Read the whole review <a href="http://www.photographyblog.com/reviews/panasonic_lumix_dmc_fp8_review/">here</a>. You can buy the camera <a href="http://astore.amazon.com/phonew-20/detail/B002IKLJS2">here</a>.</span></span></p>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Fri, 18 Dec 2009 00:29:50 EET</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/panasonic-lumix-dmc-fp8-review.html</guid>
		</item>
		<item>
			<title><![CDATA[Sony Alpha DSLR A500 Review]]></title>
			<link>http://www.photosnews.com/articles/sony-alpha-dslr-a500-review.html</link>
			<description><![CDATA[<div class="featurePic" style="float: right; width: 250px; text-align: right;"><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"><a><img longdesc="rights watch" src="/images/a500-front-large.jpg" alt="rights watch" width="257" height="239" /></a></span></span></div>
<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">The Sony Alpha DSLR A500 is Sony's latest released DSLR this year, along with the Alpha A550. The Alpha A500 and A550 are so close in specifications (a common strategy with Sony DSLRS within the DSLR lineup) that there won't be too much new information to report here in terms of 'paper performance' when compared to the A550 review I prepared, yet I will report on various areas of difference in details that I think are truly worth reading and hit areas that I didn't cover for the A550 review. Together both reviews should give the reader a combined and informative article in total between both cameras, and clarify some key differences that you would experience had you bought both cameras and compared them yourself. Read the review <a href="http://www.alphamountworld.com/reviews/sony-alpha-dslr-a500-review-and-conclusion">here</a>. You can buy the camera <a href="http://astore.amazon.com/phonew-20/detail/B002MPPRM2">here</a>.<br /></span></span></p>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Fri, 18 Dec 2009 00:19:24 EET</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/sony-alpha-dslr-a500-review.html</guid>
		</item>
		<item>
			<title><![CDATA[Canon EOS 7D Digital Camera Review]]></title>
			<link>http://www.photosnews.com/articles/canon-eos-7d-digital-camera-review.html</link>
			<description><![CDATA[<p><span style="font-size: small;"> </span></p>
<div class="listSummary tplvar-listitem-summary"><span style="font-size: small;"><span style="font-family: Arial;" lang="EN-GB" xml:lang="EN-GB" xml:lang="EN-GB"><img src="http://images.digitalcamerainfo.com/images/upload/Image/new/reviews/2009/CANON/7D/body/CANON-7D-vanity-375.jpg" alt="" align="left" /></span></span>
<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">The 18-megapixel Canon 7D is an unusual camera, squeezing nearly the resolution we'd expect in a full-frame camera onto the smaller APS-C sensor format. The company pumped up the processing power, with dual DIGIC 4 processors, enabling a very high burst rate (nearly 8 shots per second) and full HD movie recording at 30 frames per second.<br />The 7D features a magnesium alloy body with extensive dust and weather seals.<br />While the camera doesn't come in official kit form, it's widely offered bundled with a Canon EF 28-135mm f/3.5-5.6 IS lens ($479.99), which we borrowed for review purposes. Read the very good review <a href="http://www.digitalcamerainfo.com/content/Canon-EOS-7D-Digital-Camera-Review-21327/Product-Tour.htm">here</a>. You can buy the camera <a href="http://astore.amazon.com/phonew-20/detail/B002NEGTTW">here</a>.</span></span></p>
</div>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Fri, 18 Dec 2009 00:12:53 EET</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/canon-eos-7d-digital-camera-review.html</guid>
		</item>
		<item>
			<title><![CDATA[Canon updates EOS-1D (s) Mark III firmware]]></title>
			<link>http://www.photosnews.com/articles/canon-updates-eos-1d-(s)-mark-iii-firmware.html</link>
			<description><![CDATA[<div class="featurePic" style="float: right; width: 250px; text-align: right;"><span style="font-size: small;"><a><img longdesc="rights watch" src="http://www.dcviews.com/press/images/canon-1d-3-3.jpg" alt="rights watch" /></a></span></div>
<p><span style="font-size: small;">Canon releases a new firmware update for the EOS-1Ds Mark III (Version 1.2.0) and the EOS-1D Mark III (Version 1.3.0). The update incorporates the support for the WFT-E2 II wireless file transmitter that was released in December 2009. At the same time, firmware update Version 2.0.0 has been released for the WFT-E2 / E2A wireless file transmitter to support the EOS-1D Mark IV digital SLR camera. If you are using the WFT-E2 / E2A with the EOS-1D Mark III or EOS-1Ds Mark III, you do not need to update the firmware... Firmware update after the <a href="http://www.dcviews.com/press/canon-1d-3-3.htm">link</a><br /></span></p>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Fri, 18 Dec 2009 00:08:50 EET</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/canon-updates-eos-1d-(s)-mark-iii-firmware.html</guid>
		</item>
		<item>
			<title><![CDATA[Casio Launches Camera Web Site For eGreeting Enjoyment]]></title>
			<link>http://www.photosnews.com/articles/casio-launches-camera-web-site-for-egreeting-enjoyment.html</link>
			<description><![CDATA[<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"><img src="http://www.casio.com/resource/images/pressreleases/animateandshare_300.jpg" border="0" alt="" width="300" height="223" align="right" />Casio America, Inc. announced today the launch of the company’s “Animate and Share” Web site (<a href="http://www.animateandshare.com/" target="newwindow">www.animateandshare.com</a>), allowing consumers to experience Dynamic Photo fun through the creation of entertaining and unique eGreetings. Visitors can add a creative touch to their photos and bring them to life with Casio’s exciting animation feature on the company’s new virtual camera site. Each new user can share their creativity with the option to send their Dynamic Photo as an egreeting or through email or upload to social networks like Facebook.com. Casio’s new virtual camera site allows customers to experience Dynamic Photo enjoyment before making a purchase. <strong>Read the whole article inside</strong><br /></span></span></p>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Fri, 18 Dec 2009 00:05:58 EET</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/casio-launches-camera-web-site-for-egreeting-enjoyment.html</guid>
		</item>
		<item>
			<title><![CDATA[Photographer confusion over police stop policy]]></title>
			<link>http://www.photosnews.com/articles/photographer-confusion-over-police-stop-policy.html</link>
			<description><![CDATA[<div class="featurePic" style="float: right; width: 250px; text-align: right;"><span style="font-size: small;"><img longdesc="rights watch" src="http://www.amateurphotographer.co.uk/imageBank/cache/a/Ap%20rightswatch_e_17ac8c67cb6090cd46860065f7888fd8.jpg" alt="rights watch" /></span></div>
<p class="content"><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">The City of London Police has repeated its call for photographers to carry identification in spite of insistence by the Association of Chief Police Officers (ACPO) that photographers do not need to identify themselves.<br /><br /><a title="Photographers should carry ID" href="http://www.amateurphotographer.co.uk/news/Police_Photographers_should_carry_identification_news_292902.html">Last week</a> City of London Police told us: 'Photographers should carry identification where possible and be prepared to answer questions about why they are taking photographs, if they are asked.' <br /><br />However, a few days later ACPO, which co-ordinates police policy in England and Wales, told the BBC that photographers can refuse to give their name and address. <br /><br /> ACPO spokesman Andy Trotter told the BBC's <em>Jeremy Vine</em> radio show on Monday: 'The photographer is not required to give their details.' rada more <a href="http://www.amateurphotographer.co.uk/news/Photographer_confusion_over_police_stop_policy_news_293068.html">here</a></span><br /></span></p>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Thu, 17 Dec 2009 23:44:54 EET</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/photographer-confusion-over-police-stop-policy.html</guid>
		</item>
		<item>
			<title><![CDATA[GigaPan Epic 100 hands-on and review]]></title>
			<link>http://www.photosnews.com/articles/gigapan-epic-100-hands-on-and-review.html</link>
			<description><![CDATA[<div align="center"><font size="2" face="Arial"><img border="1" hspace="4" alt="" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2009/05/gigapan-epic-100-working2.jpg" /><br /></font></div><font size="2" face="Arial">You're already well aware of what GigaPan's wild camera robot is capable of when its in masterly hands, but have you ever wondered if such a device is practical for folks who don't have excellent seats for events such as Presidential inaugurations or the Arirang Mass Games? We've been toying around with an Epic 100 for the past week and change, and now that we've had a moment to upload a few of our own panoramas, we figured we'd toss our two pennies into the ring. Eager to know if this gigapixel image creator is really worth its avoirdupois in cold, hard cash? <a target="_blank" href="http://www.engadget.com/2009/05/29/gigapan-epic-100-hands-on-and-review-panorama-style/">Head on past the break to find out.</a></font>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Sat, 30 May 2009 00:00:00 EEST</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/gigapan-epic-100-hands-on-and-review.html</guid>
		</item>
		<item>
			<title><![CDATA[Casio Exilim EX-FC100 Digital Camera Review]]></title>
			<link>http://www.photosnews.com/articles/casio-exilim-ex-fc100-digital-camera-review.html</link>
			<description><![CDATA[<span style="FONT-FAMILY: Arial; FONT-SIZE: 11pt" lang="EN-GB" xml:lang="EN-GB"><font size="2"><img align="left" src="http://photosnews.com/content_images/casio_fc100_frontTM.jpg" /></font><font size="2">Casio set new standards in camera performance with the release of the EX-F1 Pro. The bridge camera managed to take 60 photographs in one second making it the fastest commercial camera available. They followed this up with the FH-20 which wasn't as fast but could record at 9Mp which is 3Mp more than the first offering.<br />Now Casio have expanded the range of super fast cameras with a small, smart compact type that records at 30fps (frames per second) but also gives you HD video, a 5x optical zoom and 9Mp resolution.<br />It's a busy camera with buttons and switches all over the place which includes the dedicated continuous shooting button on the top plate while on the back is the video record button for all those YouTube nuts out there. Read the whole review </font><a target="_blank" href="http://www.ephotozine.com/article/Casio-Exilim-EXFC100-11608"><font size="2">here</font></a><font size="2">. You can buy the camera </font><a target="_blank" href="http://astore.amazon.com/phonew-20/detail/B001OTZR22"><font size="2">here</font></a></span>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Sat, 30 May 2009 00:00:00 EEST</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/casio-exilim-ex-fc100-digital-camera-review.html</guid>
		</item>
		<item>
			<title><![CDATA[Sony announces new Cyber-shot W180 and W190]]></title>
			<link>http://www.photosnews.com/articles/sony-announces-new-cyber-shot-w180-and-w190.html</link>
			<description><![CDATA[<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"><img src="http://www.dcviews.com/press/images/sony-w190.jpg" border="0" alt="" width="320" height="455" align="right" />Sony Europe introduces two new Cyber-Shot digital cameras in the W-Series. The Cyber-Shot W180 and W190 are entry level cameras with 10.1 resp. 12.1 megapixel resolution and a 3x optical zoom lens, featuring easy to use convenient shooting functions, a Smile Shutter function to automatically capture smiling portraits, SteadyShot and seven Scene Selection modes. The new Cyber-shot W180 and W190 compact digital cameras are available from July in a choice of three colors: silver, black and red... read the whole article <a href="http://www.dcviews.com/press/sony-w190.htm">here</a></span></span></p>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Sat, 30 May 2009 00:00:18 EEST</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/sony-announces-new-cyber-shot-w180-and-w190.html</guid>
		</item>
		<item>
			<title><![CDATA[Abuse photos: New US bid to block release]]></title>
			<link>http://www.photosnews.com/articles/abuse-photos-new-us-bid-to-block-release.html</link>
			<description><![CDATA[<font size="2"><font face="Arial">The US government has asked a court to stop the release of images of alleged detainee abuse but denies a press report that the photos depict rape and torture. <br />Yesterday a report in The Daily Telegraph claimed that at least one photo shows an American soldier raping a female prisoner at Abu Ghraib jail in Iraq. <br />President Obama's government has since asked a federal appeals court to halt the release of the images, according to a report by the Associated Press. <br />The US administration believes that the images could incite violence in Pakistan, as well as in Iraq and Afghanistan. <br />Meanwhile, the US government has again insisted that the images have been investigated, though officials are vague about what the photographs actually show. <br />White House press secretary Robert Gibbs said: 'I have not seen all of the photographs, but I can tell you, as the Department of Defense can, that what is depicted in the [Daily Telegraph] article, and what is depicted in the photographs, are not the same thing.' <br />Earlier this month, President Obama outlined the reasons for his decision not to release the images. <br />Obama accepted that abuse of detainees was 'unacceptable' but said that releasing the images would 'further inflame anti-American opinion and put our troops in greater danger'. <em>via amateurphotographer.co.uk</em></font></font>]]></description>
			<author>no@spam.com (Manthos Tzorbatzakis)</author>
			<lastBuildDate>Sat, 30 May 2009 00:00:00 EEST</lastBuildDate>
			<guid isPermaLink="true">http://www.photosnews.com/articles/abuse-photos-new-us-bid-to-block-release.html</guid>
		</item>
		<item>
			<title><![CDATA[Nikon: Job cuts will not hit cameras]]></title>
			<link>http://www.photosnews.com/articles/nikon-job-cuts-will-not-hit-cameras.html</link>
