Quick Search
Latest News
- Samsung WB2000 Review
- Schneider Kreuznach to Launch Tilt-Shift Lenses for DSLRs
- Strobox Offers Lighting Diagrams On Your iPhone
- New DxO Optics Pro v6.1 for Windows supports Canon 7D, G11 and Nikon D3000
- AF-S NIKKOR 300mm f/2.8G ED VR II
- Three Songs, No Flash! - Your Ultimate Guide to Concert Photography by Loe Beerens
- Pentax K-7 Digital Camera Review
- Panasonic could unveil a new FourThirds camera in 2010 rumor.
- Canon PowerShot G11 Review
- Panasonic Lumix DMC-FP8 Review
Fujifilm announces FinePix A610 & FinePix A800
- 04-01-2007
- Categorized in: Digital Cameras
CES 2007, Las Vegas , January 4, 2007 - It is now easier and more affordable than ever for consumers to capture high-quality, natural-looking photographs at the click of a button. FUJIFILM U.S.A. Inc. today raised both the picture-taking and purchasing power of first-time digital camera buyers with the launch of two new models, the six-MegaPixel FinePix A610 and eight-MegaPixel FinePix A800.
![]() |
More than half of all digital camera purchases in 2006 were made by first-time buyers. Almost 60% of these first-time purchases totaled less than $200*. Designed specifically for the first-time digital camera buyer or consumers seeking an easy-to-operate upgrade to their current digital camera, Fujifilm's A-Series models provide users with a choice of digital cameras that offer top-notch image quality at consumer-friendly price points.
The FinePix A800 is the first model in Fujifilm's A-Series line-up to sport an eight-MegaPixel Super CCD Sensor and the first to incorporate light sensitivities of up to ISO 800 at full resolution. Borrowing a page from Fujifilm's more advanced camera models, the FinePix A800 shoots at higher light sensitivities with less noise than comparative models. This results higher quality "natural light" photos and less blur in images as the FinePix A800 matches these higher light sensitivities with faster shutter speeds.
Fujifilm's A-Series digital cameras are among its most popular models and the FinePix A610 should help continue this trend. This camera has the same comfortable design as the FinePix A800 and is priced right for the first-time digital buyer. In a first for Fujifilm's compact digital camera range, the FinePix A800 and A610 both feature a "xD/SD Compatible slot", which accepts not only Fujifilm's traditional xD-Picture Cards, but also Secure Digital (SD) cards.
In addition to the highlights previously referenced, Fujifilm's new A-Series models offer the following attractive features:
- New icon-based Graphic User Interface (GUI): Fujifilm debuts its intuitive icon-based graphical user interface on the FinePix A610 and FinePix A800. When users switch shooting modes, scene positions or control settings, a brief explanation of the setting is momentarily displayed on the LCD screen, taking much of the guess work out of digital camera operation.
- Fujinon Lens: The 3x optical zoom lens for both cameras was developed specifically for the A-Series by Fujinon, a Fujifilm sister company and leading provider of broadcast-grade television lenses.
- Internal memory: When the xD Picture Card (sold separately) is filled with images, users have a little extra internal storage space on each camera to capture additional pictures. A great storage fall-back option for the most active picture-takers.
- Mode Dial: The FinePix A800 is the first A-Series camera to feature a mode dial, allowing users to easily toggle between camera, playback and movie recording modes.
- Single slot compatibility with both xD-Picture Card and SD storage media
- Large LCD: 2.5-inch LCD display with anti-glare properties
- Scene Modes: A wide range of scene modes provides top-quality photos in a range of shooting conditions. The FinePix A800 has 2 shooting modes and 17 scene positions and A610 has 2 shooting modes and 14 scene positions.
The FinePix A610 and FinePix A800 will debut in March 2007 with retail prices of $129 and $179, respectively.
About Fujifilm
Fujifilm brings continuous innovation and leading-edge products to a broad spectrum of industries including medical, life sciences, consumer electronic, chemical, graphic arts, information systems, photography and office products based on its vast portfolio of digital, optical, fine chemical and thin film coating technologies. The company provides products and services that contribute to the advancement of culture, science, technology and industry, as well as to improved health and environmental protection. It is the global leader in digital minilabs; Computed Radiography systems; ink dyes, pigments and UV inks for inkjet printers and materials used in the production of flat panel displays. It was ranked number 18 for U.S. patents granted in 2005, employs more than 75,000 people worldwide and in the year ended March 31, 2006, had global revenues of $22.8 billion.
FUJIFILM U.S.A., Inc., Valhalla, NY, is a U.S. marketing subsidiary of FUJIFILM Corporation, Tokyo, Japan, providing digital and analog photographic Imaging Systems, Recording/Storage Media and Motion Picture Film products and services to consumers, professionals and businesses.
For more information on FUJIFILM U.S.A. products, customers can call 800-800-FUJI or access the FUJIFILM U.S.A. Web site at www.fujifilmusa.com.
###
*Synovate Continuing Consumer Data Survey - 2006
All product and company names herein may be trademarks of their registered owners.
FinePix A610 Specifications
| Number of Effective Pixels | 6.3 million pixels | ||||||||||||||||||||||||||||
| CCD sensor | 1/ 2.5-inch Super CCD HR | ||||||||||||||||||||||||||||
| Number of recorded pixels | Still image: 2,848 x 2,136(6M) /3,024 x 2,016(3:2) / 2,048 x 1,536 (3M)/ 1,600 X 1,200 / 640 X 480 Movie : 320 x 240 pixels ( 30 frames/sec.) without sound | ||||||||||||||||||||||||||||
| Storage media | Internal memory (approx. 10MB) / xD-Picture Card ( 16MB - 2 GB ) /SD memory card (512MB, 1GB, 2GB) | ||||||||||||||||||||||||||||
| File format | Still image : JPEG (Exif Ver 2.2 ) Movie : AVI (Motion JPEG ) (Design rule for Camera File system compliant / DPOF-compatible) | ||||||||||||||||||||||||||||
| Recording capacity with 512MB xD Picture Card (not included)
Recording capacity with 512MB SD Memory Card (not included) | Still image:
Movie:
Still image:
Movie:
| ||||||||||||||||||||||||||||
| Lens | Fujinon 3x Optical zoom lens , F3.0 - F5.4 | ||||||||||||||||||||||||||||
| Lens focal length | f=6.6mm - 19.8mm, Equivalent to 39-117mm on a 35mm camera | ||||||||||||||||||||||||||||
| Focus | Auto Focus (Center) | ||||||||||||||||||||||||||||
| Focus distance | Normal : Approx. 60cm (2.0 ft.) to Infinity Macro: Wide Angle: Approx. 10cm (3.9 in.) to 80cm (2.6 ft.) Telephoto: Approx. 35cm (1.1 ft.) to 80cm (2.6 ft.) | ||||||||||||||||||||||||||||
| Shutter speed | 4 sec. to 1/1500 sec. (depend on exposure) | ||||||||||||||||||||||||||||
| Aperture | Wide-angle: F3.0/F8 | ||||||||||||||||||||||||||||
| Sensitivity | AUTO/Equivalent to ISO 100/200/400 (Standard output sensitivity) | ||||||||||||||||||||||||||||
| Exposure control | TTL 256-zones metering | ||||||||||||||||||||||||||||
| Exposure mode | Programmed AE | ||||||||||||||||||||||||||||
| White balance | Automatic scene recognition Preset (Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White) Fluorescent light (Cool White), Incandescent light ) | ||||||||||||||||||||||||||||
| LCD monitor | 2.5 inches, 115,000 pixels , Amorphous silicon TFT color LCD monitor, Approx. 100% coverage | ||||||||||||||||||||||||||||
| Flash | Auto flash Effective range: (ISO AUTO):
Flash mode: Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye Reduction + Slow Synchro. | ||||||||||||||||||||||||||||
| Self-timer | Approx. 10 sec./2 sec. delay | ||||||||||||||||||||||||||||
| Video output | NTSC / PAL selectable | ||||||||||||||||||||||||||||
| Digital input/output | USB 2.0 High speed | ||||||||||||||||||||||||||||
| Power supply | 2×AA-size alkaline batteries , 2×AA-size Ni-MH batteries (optional) , AC power adapter AC-3VX (optional) | ||||||||||||||||||||||||||||
| Dimensions | 97.5(W)× 61.9(H)× 31.0(D) mm/3.8(W)× 2.4(H)× 1.2(D) in. (excluding accessories and attachments) | ||||||||||||||||||||||||||||
| Weight | Approx 5.1 oz. (excluding accessories, batteries and memory card) | ||||||||||||||||||||||||||||
| Camera functions | |||||||||||||||||||||||||||||
| Digital zoom | Approx. 6.2 X | ||||||||||||||||||||||||||||
| Shooting modes | Auto, Manual(changeable with White Balance/Exposure) Scene Position (Baby mode, Portrait, Landscape, Sport, Night, Beach, Snow, Fireworks, Sunset, Underwater, Flower, Party, Museum, Text) | ||||||||||||||||||||||||||||
| Movie recording | 320 x 240 pixels, 30 frames/sec. Without sound, AVI format (Motion JPEG ) * Zoom function cannot be used during movie recording. | ||||||||||||||||||||||||||||
| Playback functions | Slide show, Multi-frame playback, Sorting by date, Image rotate | ||||||||||||||||||||||||||||
| Accessories included | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Optional accessories | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
* With Fujifilm?s commitment to constant improvement, the company reserves the right to alter specifications without prior notice.
FinePix A800 Specifications
| Number of Effective Pixels | 8.3 million pixels | ||||||||||||||||||||||||||||
| CCD sensor | 1/ 1.6-inch Super CCD HR | ||||||||||||||||||||||||||||
| Number of recorded pixels | Still image: 3,296 x 2,472(8M) /3,504 x 2,336(3:2) / 2,304 x 1,728 (4M)/ 1,600 X 1,200 / 640 X 480 Movie : 320 x 240 pixels ( 30 frames/sec.) with monaural sound | ||||||||||||||||||||||||||||
| Storage media | Internal memory (approx. 10MB) / xD-Picture Card ( 16MB - 2 GB ) /SD memory card (512MB, 1GB, 2GB) | ||||||||||||||||||||||||||||
| File format | Still image : JPEG (Exif Ver. 2.2 ) | ||||||||||||||||||||||||||||
| Recording capacity with 512MB xD Picture Card (not included)
Recording capacity with 512MB SD Memory Card (not included) | Still image:
Movie:
Still image:
Movie:
| ||||||||||||||||||||||||||||
| Lens | Fujinon 3x Optical zoom lens, F2.8 - F5.2 | ||||||||||||||||||||||||||||
| Lens focal length | f=8.0mm - 24.0mm, Equivalent to 36-108mm on a 35mm camera | ||||||||||||||||||||||||||||
| Focus | Auto Focus (Center) | ||||||||||||||||||||||||||||
| Focus distance | Normal: Approx. 50cm (1.6 ft.) to Infinity Macro: Wide Angle : Approx. 10cm (3.9 in.) to 80cm (2.6 ft.), Telephoto Angle: Approx. 35cm (1.1 ft.) to 80cm (2.6 ft.) | ||||||||||||||||||||||||||||
| Shutter speed | 4 sec. to 1/1600 sec. (depend on exposure) | ||||||||||||||||||||||||||||
| Aperture | Wide-angle: F2.8/8 | ||||||||||||||||||||||||||||
| Sensitivity | AUTO/Equivalent to ISO 100/200/400/800 (Standard Output Sensitivity) | ||||||||||||||||||||||||||||
| Exposure control | TTL 256-zones metering | ||||||||||||||||||||||||||||
| Exposure mode | Programmed AE | ||||||||||||||||||||||||||||
| White balance | Automatic scene recognition Preset(Fine, Shade, Fluorescent light(Daylight),Fluorescent light(Warm White), Fluorescent light(Cool White), Incandescent light ) | ||||||||||||||||||||||||||||
| LCD monitor | 2.5 inches, 115,000 pixels , Amorphous silicon TFT color LCD monitor, Approx. 100% coverage | ||||||||||||||||||||||||||||
| Flash | Auto flash Effective range (ISO AUTO): Wide angle (Approx. 1.6 -12.5ft.) | ||||||||||||||||||||||||||||
| Flash mode | Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro, Red-eye Reduction + Slow Synchro. | ||||||||||||||||||||||||||||
| Self-timer | Approx. 10 sec./2 sec. delay | ||||||||||||||||||||||||||||
| Video output | NTSC / PAL selectable | ||||||||||||||||||||||||||||
| Digital Input/Output | USB 2.0 High speed | ||||||||||||||||||||||||||||
| Power supply | 2×AA-size alkaline batteries , 2×AA-size Ni-MH batteries (optional) , AC power adapter AC-3VX (optional) | ||||||||||||||||||||||||||||
| Dimensions | 3.8(W)× 2.4(H)× 1.2(D) in. (excluding accessories and attachments) | ||||||||||||||||||||||||||||
| Weight | Approx.5.3 oz. (excluding accessories, batteries and memory card) | ||||||||||||||||||||||||||||
| Camera functions | |||||||||||||||||||||||||||||
| Digital zoom | Approx. 6.9 X | ||||||||||||||||||||||||||||
| Shooting modes | Auto, Baby mode, PS(Anti-Blur), Red-eye Reduction, Digital ZOOM, Portrait, SP(Scene Position) Movie Scene Position: Landscape, Sport, Night, Natural light, Beach, Snow, Fireworks, Sunset, Underwater, Flower, Party, Museum, Text, Manual | ||||||||||||||||||||||||||||
| Movie recording | 320 x 240 pixels, 30 frames/sec. With monaural sound,AVI format( Motion JPEG ) | ||||||||||||||||||||||||||||
| Playback functions | Trimming, Slide show, Multi-frame playback, Sorting by date, Image rotate | ||||||||||||||||||||||||||||
| Accessories included | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Optional accessories | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
*With Fujifilm's commitment to constant improvement, the company reserves the right to alter specifications without prior notice.


