<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.photosnews.com/templates/photosnews/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>PhotosNews.com</title>
						<description>Daily news for Digital and Analog Photo Cameras</description>
						<link>http://www.photosnews.com/</link>
						<language>en-us</language>
						<copyright>Daily news for Digital and Analog Photo Cameras</copyright>
						<generator>Photosnews.com Feeds</generator>
						<webMaster>info@photosnews.com</webMaster>
						<lastBuildDate>Sat, 05 Jul 2008 04:08:07 MDT</lastBuildDate>
						<image>
						<title>PhotosNews.com</title>
						<link>http://www.photosnews.com</link>
						<url>http://www.photosnews.com/images/logo-photosnews.gif</url>
						</image>
						<ttl>20</ttl>

					<item>
					  <title>The Sony HVL-F58AM flash unit</title>
					  <link>http://www.photosnews.com/articles/3011/1/The-Sony-HVL-F58AM-flash-unit</link>
					  <description>&lt;FONT size=2&gt;&lt;FONT face=Arial&gt;&lt;IMG alt=&quot;Sony HVL-F58AM flash unit&quot; hspace=5 src=&quot;http://www.imaging-resource.com/NPICS1/LOGOS/HVL-F58AM.JPG&quot; align=right vspace=5&gt;&lt;SPAN&gt;The Sony HVL-F58AM flash unit has a rather unusual tilt / swivel mechanism called the &quot;Quick Shift Bounce&quot; system, which could prove rather more versatile in use than competing products. Instead of the traditional rotation around the flash's vertical axis (as adopted in, for example, Canon's current top-of-the-line Speedlite 580EX II), Sony has instead chosen a mechanism that can swing the bulk of the flash's body 90 degrees to either side. Above this is a separate mechanism which allows the head of the flash to tilt vertically upwards, but with a rather greater range of motion than is ordinarily the case. Since the lower swivel doesn't allow the flash to face behind the photographer's head, the upper mechanism makes up for this by being able to tilt anywhere from 10 degrees downward, through the fully vertical (90 degrees upward) position to a limit of 150 degrees (ie. pointing back over the photographer's head at an angle 30 degrees above the horizontal). Read the whole article &lt;a target='_blank' href=&quot;http://www.imaging-resource.com/NEWS/1213908422.html&quot;&gt;here&lt;/A&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/FONT&gt;</description>
					  <author>Manthos Tzorbatzakis manthos@photosnews.com</author>
					  <pubDate>Fri, 20 Jun 2008 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>Pentax K20D camera review</title>
					  <link>http://www.photosnews.com/articles/3010/1/Pentax-K20D-camera-review</link>
					  <description>&lt;P align=center&gt;&lt;a target='_blank' href=&quot;http://a.img-dpreview.com/previews/PentaxK20D/images/pentaxK20D.jpg&quot; target=K20D&gt;&lt;FONT face=Arial size=2&gt;&lt;IMG height=405 src=&quot;http://a.img-dpreview.com/previews/PentaxK20D/images/pentaxK20D-001.jpg&quot; width=540 border=0&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt; &lt;P align=center&gt;&lt;B&gt;&lt;FONT face=Arial size=1&gt;Review based on a production Pentax K20D using V1.01 firmware&lt;/FONT&gt;&lt;/B&gt;&lt;/P&gt; &lt;P&gt;&lt;FONT face=Arial size=2&gt;Having risked being left behind by the speed at which the 'affordable' DSLR market developed, Pentax showed how serious its intentions were with the K10D, a semi-pro-level DSLR with a features list to humble the competition at a very attractive price. Having added so many bells and whistles to the K10D, it's not much of a surprise to find that its successor, the K20D, is essentially a refinement of the same design. But, even though it can't quite boast the same novel-feature-count as its predecessor, the K20D still finds room for some interesting changes. Read the whole review &lt;/FONT&gt;&lt;a target='_blank' href=&quot;http://www.dpreview.com/previews/PentaxK20D/&quot;&gt;&lt;FONT face=Arial size=2&gt;here&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face=Arial size=2&gt;. You can buy the camera &lt;/FONT&gt;&lt;a target='_blank' href=&quot;http://astore.amazon.com/phonew-20/detail/B0012Q94AI/002-7800318-1658444&quot;&gt;&lt;FONT face=Arial size=2&gt;here&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
					  <author>Manthos Tzorbatzakis manthos@photosnews.com</author>
					  <pubDate>Fri, 20 Jun 2008 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>Panasonic Lumix DMC-LZ8 Digital Camera Review</title>
					  <link>http://www.photosnews.com/articles/3009/1/Panasonic-Lumix-DMC-LZ8-Digital-Camera-Review</link>
					  <description>&lt;FONT size=2&gt;&lt;FONT face=Arial&gt;&lt;IMG alt=&quot;Panasonic Lumix DMC-LZ8&quot; hspace=5 src=&quot;http://www.digitalcamerainfo.com/images/upload/reviews/Panasonic/DMC-LZ8/panasonic-dmc-lz8-vanity-180.jpg&quot; align=left vspace=5&gt;&lt;SPAN&gt;Announced in January, the Panasonic Lumix DMC-LZ8 is an 8-megapixel, entry-level point-and-shoot with a budget-friendly $180 price tag. Besides its low price, the LZ8s key features include a 5x optical zoom lens, a well rounded selection of Scene modes, and Panasonics Intelligent Auto mode. While the camera may be made for beginners, however, the LZ8 gives new photographers the opportunity to grow with program and manual modes to give users more creative control over their photos. Shutter Priority, Aperture Priority, and a full Manual mode are found here, and that cant be said for many entry-level point-and-shoots. But does the Lumix DMC-LZ8 deliver in terms of image quality? Read on to find out. You can read the whole review &lt;a target='_blank' href=&quot;http://www.digitalcamerainfo.com/content/Panasonic-Lumix-DMC-LZ8-Digital-Camera-Review-18483.htm&quot; target=_blank&gt;here&lt;/A&gt;. You can buy the camera &lt;a target='_blank' href=&quot;http://astore.amazon.com/phonew-20/detail/B0011Z23XK/002-7800318-1658444&quot; target=_blank&gt;here&lt;/A&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/FONT&gt;</description>
					  <author>Manthos Tzorbatzakis manthos@photosnews.com</author>
					  <pubDate>Fri, 20 Jun 2008 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>Hasselblad H3DII-31 Kit for $17,995</title>
					  <link>http://www.photosnews.com/articles/3008/1/Hasselblad-H3DII-31-Kit-for-%2417%2C995</link>
					  <description>&lt;FONT size=2&gt;&lt;FONT face=Arial&gt;&lt;IMG alt=&quot;Hasselblad H3DII-31 Kit&quot; hspace=5 src=&quot;http://www.photographyblog.com/images/products/hasselblad_h3d_ii.jpg&quot; align=right vspace=5&gt;&lt;SPAN&gt;You can purchase a Hasselblad H3DII-31 Kit at a special price of $17,995 when you register for the free online publication of Victor by Hasselblad. The Hasselblad H3DII-31 is a Medium Format DSLR camera system including a 31 megapixel sensor, and the kit is comprised of the H3DII-31 camera body, viewfinder, and 80mm lens. The offer runs from June 1st - August 31st 2008, while stocks last. Read the whole article &lt;a target='_blank' href=&quot;http://www.photographyblog.com/index.php/weblog/comments/hasselblad_h3dii_31_kit_for_17995/&quot;&gt;here&lt;/A&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/FONT&gt;</description>
					  <author>Manthos Tzorbatzakis manthos@photosnews.com</author>
					  <pubDate>Fri, 20 Jun 2008 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>Lens review : Tamron SP AF 70-200mm F2.8 Di LD (IF) Macro</title>
					  <link>http://www.photosnews.com/articles/3007/1/Lens-review-%3A-Tamron-SP-AF-70-200mm-F2.8-Di-LD-%28IF%29-Macro</link>
					  <description>&lt;P align=center&gt;&lt;FONT face=Arial size=2&gt;&lt;IMG height=283 src=&quot;http://a.img-dpreview.com/lensreviews/tamron_70-200_2p8_c16/Images/frontpage.jpg&quot; width=480&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/P&gt; &lt;P align=justify&gt;&lt;FONT face=Arial size=2&gt;The SP AF 70-200mm F2.8 Di LD (IF) Macro is Tamron's latest lens, announced at the end of February 2008. A fast telephoto zoom for the more budget-conscious photographer, the design features 19 elements on 16 groups, including three Low Dispersion (LD) glass elements for minimizing chromatic aberration. Tamron say the lens is 'packed with features that allow stress-free photography', and accordingly these are indicated by the plethora of initials packed into that painfully protracted lens name. 'SP' designates this to be a member of Tamron's top-line 'Special Performance' range, 'Di' indicates that it is 'Digitally Integrated' (&lt;SPAN style=&quot;FONT-STYLE: italic&quot;&gt;i.e.&lt;/SPAN&gt; optimized for DSLR use, but still covering the full-frame 35mm format), and IF reveals that it incorporates an internal focusing mechanism. Finally the 'Macro' description provides a clue to one of this lens's more interesting characteristics, a minimum focusing distance of 0.95m, which leads to a class-leading reproduction ratio of 0.32x; slightly ahead of the Sigma equivalent's 1m/0.28x, and significantly better than the ~1.5m more typical of this class. Read the whole article &lt;a target='_blank' href=&quot;http://www.dpreview.com/lensreviews/tamron_70-200_2p8_c16/&quot;&gt;here&lt;/A&gt;. &lt;/FONT&gt;&lt;/P&gt;</description>
					  <author>Manthos Tzorbatzakis manthos@photosnews.com</author>
					  <pubDate>Thu, 19 Jun 2008 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>Sony&amp;#39;s Back-Illuminated CMOS Chip Promises Higher Sensitivity, Low Noise</title>
					  <link>http://www.photosnews.com/articles/3006/1/Sony%26%2339%3Bs-Back-Illuminated-CMOS-Chip-Promises-Higher-Sensitivity%2C-Low-Noise</link>
					  <description>&lt;P&gt; &lt;TABLE cellSpacing=1 cellPadding=1 align=center border=1&gt; &lt;TBODY&gt; &lt;TR&gt; &lt;TD&gt;&lt;EM&gt;&lt;FONT face=Arial size=2&gt;&lt;IMG height=206 alt=&quot;&quot; src=&quot;http://images.digitalcamerainfo.com/images/upload/Image/NEWS%20IMAGES/2008%20June%20News/sony%20cmos/Sony-CMOS-Sample-Image1.jpg&quot; width=275&gt;&lt;/FONT&gt;&lt;/EM&gt;&lt;/TD&gt; &lt;TD&gt;&lt;EM&gt;&lt;FONT face=Arial size=2&gt;&amp;nbsp;&lt;IMG alt=&quot;&quot; src=&quot;http://images.digitalcamerainfo.com/images/upload/Image/NEWS%20IMAGES/2008%20June%20News/sony%20cmos/03.jpg&quot;&gt;&lt;/FONT&gt;&lt;/EM&gt;&lt;/TD&gt;&lt;/TR&gt; &lt;TR&gt; &lt;TD&gt; &lt;P align=center&gt;&lt;EM&gt;&lt;FONT face=Arial size=1&gt;&amp;nbsp;Front-illuminated sensor&lt;/FONT&gt;&lt;/EM&gt;&lt;/P&gt;&lt;/TD&gt; &lt;TD&gt; &lt;P align=center&gt;&lt;EM&gt;&lt;FONT face=Arial size=2&gt;&amp;nbsp;&lt;FONT size=1&gt;Backside-illuminated sensor&lt;/FONT&gt;&lt;/FONT&gt;&lt;/EM&gt;&lt;/P&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;&lt;/P&gt; &lt;P align=left&gt;&lt;FONT face=Arial size=2&gt;Sony announced a back-illuminated CMOS sensor promising nearly double the sensitivity of its current CMOS chips along with lower noise in images. Traditionally, front-illumination technology has been used for imaging sensors. According to Sony, though, back-illuminated sensors will deliver improved performance in both digital cameras and camcorders&lt;BR&gt;The back-illuminated (or backside-illuminated) technology concept isn't new, but using it to provide acceptable levels of sensitivity and noise would be. Past incarnations have led to increased noise and image degradation, but Sony claims its new model has made changes to eliminate these issues. Read the whole article &lt;a target='_blank' href=&quot;http://www.digitalcamerainfo.com/content/Sony--s-Back-Illuminated-CMOS-Chip-Promises-Higher-Sensitivity--Low-Noise-18456.htm&quot;&gt;here&lt;/A&gt;&lt;/FONT&gt;&lt;/P&gt;</description>
					  <author>Manthos Tzorbatzakis manthos@photosnews.com</author>
					  <pubDate>Thu, 19 Jun 2008 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>HP: 30-bit LCD display targets color-critical uses</title>
					  <link>http://www.photosnews.com/articles/3005/1/HP%3A-30-bit-LCD-display-targets-color-critical-uses</link>
					  <description>&lt;FONT size=2&gt;&lt;FONT face=Arial&gt;&lt;IMG alt=&quot;HP DreamColor LP2480zx Professional Display&quot; hspace=5 src=&quot;http://www.imaging-resource.com/NPICS1/LOGOS/DREAMCOLOR_LP2480ZX.JPG&quot; align=right vspace=5&gt;&lt;SPAN&gt;The HP DreamColor LP2480zx Professional Display is based around a 24&quot; in-plane switching anti-glare / anti-static LCD panel with a native resolution of 1,920 x 1,200 pixels and an RGB LED backlight. With a 30-bit design throughout the video processing pipeline, the HP LP2480zx can output over one billion different colors, including the entire Adobe RGB and sRGB color spaces. The native gamut of the display is ~133% NTSC, and it ships with six preset color spaces plus one user-programmable space. A typical contrast ratio of 1000:1 is offered, with an impressive black luminance of 0.05cd/m&lt;SUP&gt;2&lt;/SUP&gt; at minimum white level. The DreamColor LP2480zx has a 12 millisecond full-cycle (black to white to black) response time, and a viewing angle of 178 degrees at 10:1 contrast ratio or better. Read the whole article &lt;a target='_blank' href=&quot;http://www.imaging-resource.com/NEWS/1213841085.html&quot; target=_blank&gt;here&lt;/A&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/FONT&gt;</description>
					  <author>Manthos Tzorbatzakis manthos@photosnews.com</author>
					  <pubDate>Thu, 19 Jun 2008 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>Canon EF 200mm f/2 L IS USM lens test</title>
					  <link>http://www.photosnews.com/articles/3004/1/Canon-EF-200mm-f%7B47%7D2-L-IS-USM-lens-test</link>
					  <description>&lt;P align=center&gt;&lt;FONT face=Arial size=2&gt;&lt;IMG src=&quot;http://farm4.static.flickr.com/3060/2554463513_1f0cb4b618_o.jpg&quot; name=&quot;Canon EF 200mm F2L IS USM Review and Sample&quot;&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;BR&gt;&lt;FONT face=Arial size=2&gt;Introduced to replace the EF 200mm F1.8L USM which was announced in 1988, the new Canon EF 200mm F2L IS USM has a smaller aperture but is embedded with Image Stabilization (IS) which is able to give up to 4 stops of image stabilization. In this test, sharp image was achieved at the setting of 1/8s, an extra stop as compared to the 4 stop Canon announced. Common rule for minimum shutter speed is 1/focal length, 1/200s in our Canon EOS 5D test. Read the whole test &amp;amp; see test photos &lt;a target='_blank' href=&quot;http://masterchong.com/v2/telephoto-prime/canon-ef-200mm-f2l-is-usm-review-and-sample.html&quot;&gt;here&lt;/A&gt;.&lt;/FONT&gt;</description>
					  <author>Manthos Tzorbatzakis manthos@photosnews.com</author>
					  <pubDate>Mon, 09 Jun 2008 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>Carl Zeiss 28mm f/2 Distagon T*</title>
					  <link>http://www.photosnews.com/articles/3003/1/Carl-Zeiss-28mm-f%7B47%7D2-Distagon-T%2A</link>
					  <description>&lt;IMG alt=&quot;Carl Zeiss released the 28mm f/2&quot; hspace=5 src=&quot;http://www.slrgear.com/reviews/data/98/zeiss28f2d.jpg&quot; align=left vspace=5&gt;&lt;SPAN&gt;&lt;FONT face=Arial size=2&gt;Carl Zeiss released the 28mm f/2 Distagon without fanfare in the latter part of 2007, The lens is available in the Nikon F-mount, the Pentax/Samsung K-mount and the M42 screw mount.&lt;BR&gt;The 28mm f/2 is a full-frame lens, built to ''old-school'' specifications that guarantee compatibility with older camera bodies. On a sub-frame digital sensor body, the lens will have an effective field of view of about 42mm. The lens takes 58mm filters, and comes with a bowl-style metal lens hood.&lt;BR&gt;At the time of writing (June 2008) North American distribution of Zeiss lenses hasn't been settled, so you are faced with buying the lens direct from Zeiss - for 799 euros, or over $1,200 USD. Read the whole review &lt;a target='_blank' href=&quot;http://www.slrgear.com/reviews/showproduct.php/product/1146/cat/98&quot; target=_blank&gt;here&lt;/A&gt;.&lt;/FONT&gt;&lt;/SPAN&gt;</description>
					  <author>Manthos Tzorbatzakis manthos@photosnews.com</author>
					  <pubDate>Mon, 09 Jun 2008 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>Olympus Zuiko Digital 25mm lens review</title>
					  <link>http://www.photosnews.com/articles/3002/1/Olympus-Zuiko-Digital-25mm-lens-review</link>
					  <description>&lt;FONT face=Arial size=2&gt;&lt;IMG alt=&quot;Olympus Zuiko Digital 25mm&quot; hspace=5 src=&quot;http://www.cameralabs.com/reviews/Olympus_Zuiko_Digital_25mm_pancake/images/Oly25mm_370_wide.jpg&quot; align=left vspace=5&gt;&lt;/FONT&gt;&lt;SPAN&gt;&lt;FONT face=Arial size=2&gt; &lt;/FONT&gt; &lt;P&gt;&lt;FONT face=Arial size=2&gt;The Olympus Zuiko Digital 25mm 1:2.8 was announced in March 2008, alongside the Olympus E-420 DSLR. Its a standard Four Thirds lens which means it will work on any Four Thirds body, including those from Olympus, Panasonic and Leica, although its physically best-matched to the smaller models like the Olympus E-4xx and E-5xx series.&lt;BR&gt;Affectionately known as a pancake lens, the Zuiko Digital 25mm is very thin: indeed its just 23.5mm thick and weighs only 95g. When fitted to a smaller DSLR like the Olympus E-420, the result is a highly portable kit thatll squeeze into larger pockets and has a total operating weight including battery of 521g. &lt;BR&gt;With the Four Thirds field-reduction of 2x, the Zuiko Digital 25mm offers an equivalent coverage of 50mm. In full-frame and 35mm film terms, this makes it a standard lens for general purpose use. In the past, 50mm lenses were the standard used by all 35mm film SLRs and while most modern photographers have become used to zoom lenses, its surprising how flexible a 50mm can be in practice. Its just about wide enough to grab a decent landscape or interior shot, while long enough to attempt respectable portraits. Read the whole article &lt;/FONT&gt;&lt;a target='_blank' href=&quot;http://www.cameralabs.com/reviews/Olympus_Zuiko_Digital_25mm_pancake/&quot; target=_blank&gt;&lt;FONT face=Arial size=2&gt;here&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face=Arial size=2&gt;. You can buy the lens &lt;/FONT&gt;&lt;a target='_blank' href=&quot;http://astore.amazon.com/phonew-20/detail/B0015AOU9Q/002-7800318-1658444&quot; target=_blank&gt;&lt;FONT face=Arial size=2&gt;here&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;&lt;/SPAN&gt;</description>
					  <author>Manthos Tzorbatzakis manthos@photosnews.com</author>
					  <pubDate>Mon, 09 Jun 2008 00:00:00 MDT</pubDate>
					</item>

				
				  </channel>
				</rss>
			